School Year 2025–2026
| Board Meeting Date | Agendas | Audio |
|---|---|---|
September 8, 2025 | [PDF] | |
| December 11, 2025 | ||
| March 5, 2026 | ||
| April 27, 2026 | ||
| June 5, 2026 |
School Year 2024-2025
| Board Meeting Date | Agendas | Audio |
|---|---|---|
| September 3, 2024 | [PDF] | |
| December 10, 2024 | [PDF] | |
| February 20, 2025 | [PDF] | |
| March 6, 2025 | [PDF] | |
| April 22, 2025 | [PDF] | |
| June 6, 2025 | [PDF] |
School Year 2023-2024
| Board Meeting Date | Agendas | Audio |
|---|---|---|
| September 1, 2023 | [PDF] | |
| October 24, 2023 | [PDF] | |
| December 5, 2023 | [PDF] | |
| February 21, 2024 | [PDF] | |
| March 5, 2024 | [PDF] | |
| April 16, 2024 | [PDF] | |
| June 5, 2024 | [PDF] |
School Year 2022-2023
| Board Meeting Date | Agendas | Audio |
|---|---|---|
| July 19, 2022 | [PDF] | |
| August 4, 2022 | [PDF] | |
| September 6, 2022 | [PDF] | |
September 27, 2022 | [PDF] | |
October 26, 2022 | [PDF] | |
November 16, 2022 | [PDF] | |
| December 9, 2022 | [PDF] | |
January 6, 2023 | [PDF] | |
February 3, 2023 | [PDF] | |
| February 28, 2023 | [PDF] | |
April 18, 2023 | [PDF] | |
June 7, 2023 | [PDF] |
School Year 2021-2022
| Board Meeting Date | Agendas | Audio |
|---|---|---|
| July 26, 2021 | [PDF] | |
| August 24, 2021 | [PDF] | |
| October 12, 2021 | [PDF] | |
| November 9, 2021 | [PDF] | |
| December 3, 2021 | [PDF] | |
| January 21, 2022 | [PDF] | |
| February 7, 2022 | [PDF] | |
| March 1, 2022 | [PDF] | |
| April 19, 2022 | [PDF] | |
| May 16, 2022 | [PDF] | |
June 3, 2022 | [PDF] |
School Year 2020-21
| Board Meeting Date | Agenda | Audio |
|---|---|---|
| August 18, 2020 | [PDF] | |
| September 22, 2020 | [PDF] | |
| October 13, 2020 | [PDF] | |
| December 1, 2020 | [PDF] | |
| March 2, 2021 | [PDF] | |
| April 14, 2021 (Special Board Agenda) | [PDF] | |
| April 20, 2021 | [PDF] | |
| May 18, 2021 | [PDF] | |
| June 14, 2021 | [PDF] |
School Year 2019-20
